Member benefits center
Learn about all the benefits in one place
Order your motor vehicle report, spot and correct any issues, and present your credentials professionally.
Join now

Your driving record will be pulled from the state that issued your license. The report includes your license status, moving violations, and administrative convictions.
Order my MVRPrice: $2.26 + state MVR fee
Be sure to check state MVR fees before ordering. Background reports are subject to the Fair Credit Reporting Act (FCRA) and similar state/local laws. Click to view an FCRA Summary of Rights in English or in Spanish, as well as state and local disclosure notices. You will be asked to formally review and acknowledge all applicable notices during the ordering process.
| State | Fee |
|---|---|
| Alabama | $10 |
| Alaska | $10 |
| Arizona | $6 |
| Arkansas | $13 |
| California | $2 |
| Colorado | $2.20 |
| Connecticut | $18 |
| Delaware | $25 |
| DC | $13 |
| Florida | $8.02 |
| Georgia | $6 |
| Hawaii | $23 |
| Idaho | $9 |
| State | Fee |
|---|---|
| Illinois | $12 |
| Indiana | $10 |
| lowa | $10.30 |
| Kansas | $16.70 |
| Kentucky | $6.00 |
| Louisiana | $18 |
| Maine | $7 |
| Maryland | $12 |
| Massachusetts | $8 |
| Michigan | $11 |
| Minnesota | $5 |
| Mississippi | $14 |
| Missouri | $5.80 |
| State | Fee |
|---|---|
| Montana | $7.87 |
| Nebraska | $7.50 |
| Nevada | $7 |
| New Hampshire | $14 |
| New Jersey | $12 |
| New Mexico | $6.50 |
| New York | $7 |
| N. Carolina | $10.75 |
| N. Dakota | $3 |
| Ohio | $5 |
| Oklahoma | $27.50 |
| Oregon | $13.17 |
| Pennsylvania | $14 |
| State | Fee |
|---|---|
| Puerto Rico | $18.50 |
| Rhode Island | $21 |
| S. Carolina | $7.25 |
| S. Dakota | $5 |
| Tennessee | $7.50 |
| Texas | $6.50 |
| Utah | $11 |
| Vermont | $18 |
| Virgina | $8 |
| Washington | $15 |
| W.Virginia | $12.5 |
| Wisconsin | $7 |
| Wyoming | $5 |
